Availability: | |
---|---|
Quantity: | |
A36 A283 A572 A516 Q195 Q215 Q235 Q345 Q255 Q275
Carbon steel pipe is made by hot rolling and cold drawing. The hot-rolled seamless steel pipe is frequently used to construct the piping systems of large diameter and long distance pipelines. It can also be used in the manufacture of structural parts and mechanical parts, such as oil drill pipes, automobile transmission shafts, bicycles Frames and steel construction scaffolding. The cold-drawn seamless pipe is used for precision machinery manufacturing, pipeline transportation, instrumentation and hydraulic & pneumatic cylinders industry.
Specification
Product Name | Carbon Steel Pipe |
Standard | ASTM A106, ASTM A53, API 5L Gr.B, DIN17175,DIN1629 |
Outer Dia: | 20mm-610mm |
Wall Thickness | 4mm-70mm |
Dia Tolerance | Control with in the standard, OD:+-1%, WT:+-10% |
Materials | 10#,20#, 45#,16Mn,A106(B,C),A53(A,B),API J55,API K55,Q235,Q345,ST35.8,ST37,ST42,ST45,ST52 |
Inspection | ISO,BV,SGS,MTC |
Packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit forall kinds of transport,or as required |
Supply Ability | 1000 metric tons/month |
MOQ | 1 Ton |
Shipment time | Within 7-10 workdays after receiving deposit |
N.D. | O.D. | SCH 10 | |||||
W.T. | NORMAL WEIGHT | ||||||
(mm) | (INCH) | (mm) | (inch) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) |
15 | 1/2'' | 21.3 | 0.84 | ---- | ---- | ---- | ---- |
20 | 3/4'' | 26.7 | 1.05 | 2.11 | 0.083 | 1.28 | 0.96 |
25 | 1'' | 33.4 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 |
32 | 1.1/4'' | 42.2 | 1.66 | 2.77 | 0.109 | 2.69 | 1.81 |
40 | 1.1/2'' | 48.3 | 1.9 | 2.77 | 0.109 | 3.11 | 2.09 |
50 | 2'' | 60.3 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 |
65 | 2.1/2'' | 73 | 2.875 | 3.05 | 0.12 | 5.26 | 3.53 |
80 | 3'' | 88.9 | 3.5 | 3.05 | 0.12 | 6.46 | 4.34 |
90 | 3.1/2'' | 101.6 | 4 | 3.05 | 0.12 | 7.41 | 4.98 |
100 | 4'' | 114.3 | 4.5 | 3.05 | 0.12 | 8.37 | 5.62 |
125 | 5'' | 141.3 | 5.563 | 3.4 | 0.134 | 11.58 | 7.78 |
150 | 6'' | 168.3 | 6.625 | 3.4 | 0.134 | 13.85 | 9.3 |
200 | 8'' | 219.1 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 |
250 | 10'' | 273.1 | 10.75 | 4.78 | 0.188 | 31.62 | 21.23 |
Our carbon steel pipe store
Product Application
Based on various standard / different standard,
1. delivery liquid, water, gas
2. for construction, steel structure,
3. scaffolding pipe, scaffolding material,
4. greenhouse frame, fence post,
5. machinery parts, (bus frame material for some countries, truck frame material ects.)
6. Low and middle pressure fluid pipeline, boiler, petroleum and natural gas industry, drilling, chemical industry, electric
industry, shipbuilding, fertilizer equipment and pipeline, structure, petrochemical, pharmaceutical industry
Carbon steel pipe is made by hot rolling and cold drawing. The hot-rolled seamless steel pipe is frequently used to construct the piping systems of large diameter and long distance pipelines. It can also be used in the manufacture of structural parts and mechanical parts, such as oil drill pipes, automobile transmission shafts, bicycles Frames and steel construction scaffolding. The cold-drawn seamless pipe is used for precision machinery manufacturing, pipeline transportation, instrumentation and hydraulic & pneumatic cylinders industry.
Specification
Product Name | Carbon Steel Pipe |
Standard | ASTM A106, ASTM A53, API 5L Gr.B, DIN17175,DIN1629 |
Outer Dia: | 20mm-610mm |
Wall Thickness | 4mm-70mm |
Dia Tolerance | Control with in the standard, OD:+-1%, WT:+-10% |
Materials | 10#,20#, 45#,16Mn,A106(B,C),A53(A,B),API J55,API K55,Q235,Q345,ST35.8,ST37,ST42,ST45,ST52 |
Inspection | ISO,BV,SGS,MTC |
Packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit forall kinds of transport,or as required |
Supply Ability | 1000 metric tons/month |
MOQ | 1 Ton |
Shipment time | Within 7-10 workdays after receiving deposit |
N.D. | O.D. | SCH 10 | |||||
W.T. | NORMAL WEIGHT | ||||||
(mm) | (INCH) | (mm) | (inch) | (mm) | (inch) | (kg/mtrs) | (lbs/ft) |
15 | 1/2'' | 21.3 | 0.84 | ---- | ---- | ---- | ---- |
20 | 3/4'' | 26.7 | 1.05 | 2.11 | 0.083 | 1.28 | 0.96 |
25 | 1'' | 33.4 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 |
32 | 1.1/4'' | 42.2 | 1.66 | 2.77 | 0.109 | 2.69 | 1.81 |
40 | 1.1/2'' | 48.3 | 1.9 | 2.77 | 0.109 | 3.11 | 2.09 |
50 | 2'' | 60.3 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 |
65 | 2.1/2'' | 73 | 2.875 | 3.05 | 0.12 | 5.26 | 3.53 |
80 | 3'' | 88.9 | 3.5 | 3.05 | 0.12 | 6.46 | 4.34 |
90 | 3.1/2'' | 101.6 | 4 | 3.05 | 0.12 | 7.41 | 4.98 |
100 | 4'' | 114.3 | 4.5 | 3.05 | 0.12 | 8.37 | 5.62 |
125 | 5'' | 141.3 | 5.563 | 3.4 | 0.134 | 11.58 | 7.78 |
150 | 6'' | 168.3 | 6.625 | 3.4 | 0.134 | 13.85 | 9.3 |
200 | 8'' | 219.1 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 |
250 | 10'' | 273.1 | 10.75 | 4.78 | 0.188 | 31.62 | 21.23 |
Our carbon steel pipe store
Product Application
Based on various standard / different standard,
1. delivery liquid, water, gas
2. for construction, steel structure,
3. scaffolding pipe, scaffolding material,
4. greenhouse frame, fence post,
5. machinery parts, (bus frame material for some countries, truck frame material ects.)
6. Low and middle pressure fluid pipeline, boiler, petroleum and natural gas industry, drilling, chemical industry, electric
industry, shipbuilding, fertilizer equipment and pipeline, structure, petrochemical, pharmaceutical industry
1.Q: Can we visit your factory?
- A: Warmly welcome. Once we have your schedule, we will arrange the professional sales team to follow up your case.
2.Q: Can provide OEM/ODM service?
-A: Yes. Please feel free to contact us for more details discuss.
3.Q: How is your Payment Term?
-A:We prefer TT, L/C, Western Union, etc.
4.Q: Can you provide sample?
-A: Yes!we can send samples to all parts of the world, our samples are free, but customers need to bear the courier costs.
5.Q:Why choose our company ?
-A:(1)We are specialized in this industry for more than 20 years (2) We are full stock (3)we have ourselves processing factory
6.Q: What's the MOQ ?
-A: 1 Ton is OK.
7.Q: What's your delivery time ?
-A:Regular lead time is 7 working days after receiving deposit
1.Q: Can we visit your factory?
- A: Warmly welcome. Once we have your schedule, we will arrange the professional sales team to follow up your case.
2.Q: Can provide OEM/ODM service?
-A: Yes. Please feel free to contact us for more details discuss.
3.Q: How is your Payment Term?
-A:We prefer TT, L/C, Western Union, etc.
4.Q: Can you provide sample?
-A: Yes!we can send samples to all parts of the world, our samples are free, but customers need to bear the courier costs.
5.Q:Why choose our company ?
-A:(1)We are specialized in this industry for more than 20 years (2) We are full stock (3)we have ourselves processing factory
6.Q: What's the MOQ ?
-A: 1 Ton is OK.
7.Q: What's your delivery time ?
-A:Regular lead time is 7 working days after receiving deposit